Investment | Daily Return |
---|---|
₦3,000 | ₦900 |
₦6,000 | ₦1,800 |
₦20,000 | ₦6,000 |
₦50,000 | ₦15,000 |
₦100,000 | ₦30,000 |
₦150,000 | ₦45,000 |
₦200,000 | ₦60,000 |
₦250,000 | ₦75,000 |
₦350,000 | ₦95,000 |
₦650,000 | ₦180,000 |
₦1,000,000 | ₦300,000 |
₦2,000,000 | ₦600,000 |
Download our mobile app for easier access to your investments: